Green Lane displays a record of governor attendance at meetings for previous academic school years on this website.
Code:
F & P Finance & Premises Committee
C Curriculum Committee
P Personnel Committee
F Full Committee
* Present
N Not on this committee
A Apologies received and accepted
O No apologies sent
– Not a member of the governing body at this time
RECORD OF ATTENDANCE 2018-2019
Name | Full Meeting 1st October 2018 | C E Meeting 15th November 2018 | F & P Meeting 20th November 2018 | C Meeting 21st November 2018 | P Meeting 22nd November 2018 | Full Meeting 28th January 2019 | HFE Meeting 25th February 2019 | C Meeting 13th March 2019 | P Meeting 18th March 2019 | F & P Meeting 19th March 2019 | C E Meeting 21st March 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr Rob Goffee (Headteacher) | * | * | * | * | * | * | * | * | * | * | * | ||
Alec Harding | * | * | N | * | * | * | * | * | * | N | * | ||
Frances Stenlake | * | A | * | N | N | * | N | N | N | * | * | ||
Alison Hartley | * | * | N | * | * | * | N | * | * | N | * | ||
Robin Lees | * | N | N | * | N | * | * | * | N | N | N | ||
Lisa Johnson | * | N | * | N | N | * | * | N | N | * | N | ||
Iain Brown | * | N | A | * | A | * | N | * | A | * | N | ||
Greg Farrar | – | – | – | – | – | * | * | N | N | * | N | ||
Pamela Petty | * | N | A | N | * | * | * | N | * | A | N | ||
Anthea Enzor | * | * | * | * | N | * | N | * | N | * | N | ||
Jennifer Currie | * | * | N | N | N | * | N | N | N | N | * | ||
Rebecca Kesterton | * | N | * | N | N | * | N | N | N | * | N | ||
John Moore | O | * | N | N | N | – | – | – | – | – | – | ||
Maria Waddington | * | N | N | N | A | * | N | N | * | N | * |
RECORD OF ATTENDANCE 2017-2018
FGB Oct 17 | Christian Ethos Oct 17 | First Pay Review Oct 17 | Personnel Nov 17 | Curriculum Nov 17 | Finance & Premise Nov 17 | Christian Ethos Jan 18 | FGB Jan 18 | Personnel Apr 18 | Finance & Premises Apr 18 | Christian Ethos Apr 18 | Curriculum May 18 | FGB May 18 | Personnel Jun 18 | Finance & Premises Jun18 | Christian Ethos Jul 18 | Curriculum Jul 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Harding | ✓ | ✓ | N | ✓ | ✓ | N | ✓ | ✓ | * | N | * | * | * | * | N | * | * |
Frances Stenlake | ✓ | ✓ | ✓ | N | N | ✓ | ✓ | ✓ | N | * | * | N | * | N | * | * | N |
Alison Hartley | ✓ | ✓ | N | ✓ | ✓ | N | A | ✓ | * | N | * | * | * | * | * | * | * |
Robin Lees | ✓ | N | N | N | ✓ | N | N | ✓ | N | N | N | * | * | N | N | N | * |
Lisa Johnson | ✓ | N | ✓ | N | N | ✓ | N | ✓ | N | * | N | N | * | N | * | N | N |
Iain Brown | ✓ | N | ✓ | ✓ | N | ✓ | N | ✓ | * | * | N | N | * | * | A | N | N |
Mohammed Perwaze | ✓ | N | N | O | N | N | N | O | O | N | N | N | O | O | N | N | N |
Pamela Petty | ✓ | N | A | ✓ | N | N | N | ✓ | * | * | N | N | A | * | * | N | N |
Anthea Enzor | ✓ | ✓ | N | N | ✓ | N | ✓ | ✓ | N | * | * | * | * | N | * | * | * |
Jennifer Currie | ✓ | ✓ | N | N | N | N | ✓ | ✓ | N | N | A | N | * | N | N | A | N |
Rebecca Kesterton | ✓ | N | N | N | N | ✓ | N | ✓ | N | * | N | N | * | N | * | N | N |
John Moore | A | O | N | O | N | N | ✓ | A | O | N | * | N | O | 0 | N | * | N |
Nicola Linsley | ✓ | N | N | N | N | ✓ | N | ✓ | * | * | * | * | – | – | – | – | – |
Robert Goffee | – | – | – | – | – | – | – | – | * | * | * | * | * | * | * | * | * |
Maria Waddington | – | – | – | – | – | – | – | – | – | – | – | – | A | N | N | N | N |
RECORD OF ATTENDANCE 2016-2017
Full Oct 16 | Personnel Nov 16 | Curriculum Nov 16 | Finance & Premises Nov 16 | Christian Ethos Nov 16 | Full Jan 2017 | Personnel Mar 2017 | Curriculum Mar 2017 | Finance & Premises Mar 2017 | Christian Ethos Mar 2017 | Full May 2017 | Finance & Premises June 2017 | Personnel June 2017 | Curriculum July 2017 | Christian Ethos July 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Harding | ✓ | ✓ | ✓ | N | ✓ | ✓ | ✓ | ✓ | N | ✓ | ✓ | N | ✓ | ✓ | ✓ |
David Bailey | ✓ | A | A | N | ✓ | ✓ | ✓ | ✓ | ✓ | A | ✓ | ✓ | ✓ | A | ✓ |
Frances Stenlake | ✓ | N | N | ✓ | ✓ | ✓ | N | N | ✓ | ✓ | ✓ | ✓ | N | N | ✓ |
Louise Hosey | ✓ | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Alison Hartley | ✓ | ✓ | ✓ | N | ✓ | ✓ | ✓ | ✓ | N | ✓ | ✓ | N | N | ✓ | ✓ |
David Armstrong | ✓ | N | ✓ | A | A | ✓ | N | N | ✓ | A | – | – | – | – | – |
Robin Lees | ✓ | N | ✓ | N | N | ✓ | N | ✓ | N | N | ✓ | N | N | ✓ | N |
Dawn Salton | ✓ | ✓ | N | N | N | ✓ | ✓ | N | N | N | ✓ | N | ✓ | N | N |
Lisa Johnson | ✓ | N | N | ✓ | N | ✓ | N | N | ✓ | N | ✓ | ✓ | N | N | N |
Jodie Oates | A | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Caroline Maughan | ✓ | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Peter Lovatt | ✓ | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Iain Brown | ✓ | ✓ | N | ✓ | N | ✓ | ✓ | N | ✓ | N | ✓ | N | ✓ | N | N |
Mohammed Perwaze | ✓ | ✓ | N | N | N | ✓ | ✓ | N | N | N | ✓ | N | ✓ | N | N |
Pamela Petty | A | ✓ | N | ✓ | N | ✓ | ✓ | N | ✓ | N | ✓ | ✓ | A | N | N |
Paula Ford | ✓ | ✓ | A | ✓ | ✓ | A | A | A | A | A | ✓ | ✓ | ✓ | ✓ | ✓ |
Anthea Enzor | ✓ | N | ✓ | ✓ | ✓ | ✓ | N | ✓ | ✓ | ✓ | ✓ | ✓ | N | ✓ | ✓ |
Jennifer Currie | – | – | – | – | ✓ | ✓ | N | N | N | ✓ | ✓ | N | N | N | ✓ |
Rebecca Kesterton | – | – | – | – | – | – | N | N | N | N | ✓ | ✓ | N | N | N |
John Moore | – | – | – | – | – | N | N | N | N | ✓ | ✓ | N | N | N |